Game Time | Rink | Status | Division | Home | Away | OT | Comment | Game No. |
---|---|---|---|---|---|---|---|---|
Wed 06/19/24, 5:15 PM | West | Played | Copper B | Army of Dawgness (1) | Army of Darkness (6) | 1 | ||
Wed 06/19/24, 6:20 PM | West | Played | Copper C | Hockey Heals (1) | Neighborhood Dawgs (5) | 2 | ||
Wed 06/19/24, 7:25 PM | West | Played | Copper A | Rink Rats (4) | Colorado Warriors C (0) | 3 | ||
Wed 06/19/24, 8:30 PM | West | Played | Copper A | SkyDawgs (1) | MainLine West (3) | 4 | ||
Wed 06/19/24, 8:45 PM | East | Played | Copper A | Trash Pandas (1) | LW Survey (2) | 5 | ||
Wed 06/19/24, 9:35 PM | West | Played | Silver | Motospa (4) | Los Muertos (6) | 6 | ||
Wed 06/19/24, 9:50 PM | East | Played | Women's | Lady Dawgs 1 (5) | Lady Dawgs 2 (4) | 7 | ||
Thu 06/20/24, 2:25 PM | East | Played | Silver | Blue Bear 1 (1) | Vigilantes (4) | 8 | ||
Thu 06/20/24, 3:15 PM | West | Played | Copper C | Mallards (2) | Dented Pucks (0) | 9 | ||
Thu 06/20/24, 3:30 PM | East | Played | Bronze B | Lifetime Construction (4) | Loons (4) | 10 | ||
Thu 06/20/24, 4:20 PM | West | Played | Copper A | Colorado Mustangs (2) | Bronies (3) | 11 | ||
Thu 06/20/24, 4:35 PM | East | Played | Bronze A | Blue Bear 2 (2) | Venom (4) | 12 | ||
Thu 06/20/24, 5:25 PM | West | Played | Bronze A | RM Oilers (4) | Elevated (2) | 13 | ||
Thu 06/20/24, 5:40 PM | East | Played | Copper B | COS Dawgs (0) | Fighting Mongooses (5) | 14 | ||
Thu 06/20/24, 6:30 PM | West | Played | Bronze B | Cobra Kai (12) | Hockey Unlimited (0) | 15 | ||
Thu 06/20/24, 6:45 PM | East | Played | Bronze A | Summit Sticks (2) | Steel Rock Films (5) | 16 | ||
Thu 06/20/24, 7:35 PM | West | Played | Silver | Colorado Warriors Elite (0) | JK Strong (7) | 17 | ||
Thu 06/20/24, 7:50 PM | East | Played | Copper B | Army of Dawgness (0) | Blackbird Social House (9) | 18 | ||
Thu 06/20/24, 8:40 PM | West | Played | Copper A | Rat Bastards (4) | Minnesota Old Timers (6) | 19 | ||
Thu 06/20/24, 8:55 PM | East | Played | Bronze B | Colorado Warriors B (5) | Pirates (3) | 20 | ||
Thu 06/20/24, 9:45 PM | West | Played | Bronze B | DREP (4) | Thunder Chickens (8) | 21 | ||
Thu 06/20/24, 10:00 PM | East | Played | Copper C | Neighborhood Dawgs (7) | Socially Awkward (5) | 22 | ||
Fri 06/21/24, 8:05 AM | East | Played | Copper B | Army of Darkness (5) | Hot Broads and Dad Bods (3) | 23 | ||
Fri 06/21/24, 8:20 AM | West | Played | Bronze B | Pirates (5) | Lifetime Construction (2) | 24 | ||
Fri 06/21/24, 9:10 AM | East | Played | Bronze B | Colorado Warriors B (2) | Loons (1) | 25 | ||
Fri 06/21/24, 9:25 AM | West | Played | Bronze B | DREP (0) | Cobra Kai (7) | 26 | ||
Fri 06/21/24, 10:15 AM | East | Played | Women's | Growlers (2) | Edgy Penguins (5) | 27 | ||
Fri 06/21/24, 10:30 AM | West | Played | Copper A | Rink Rats (3) | Trash Pandas (5) | 28 | ||
Fri 06/21/24, 11:20 AM | East | Played | Women's | Vipers (3) | Mallards - W (1) | 29 | ||
Fri 06/21/24, 11:35 AM | West | Played | Copper B | Fighting Mongooses (2) | DAWG Nation STL (8) | 30 | ||
Fri 06/21/24, 12:25 PM | East | Played | Bronze A | Summit Sticks (3) | Blue Bear 2 (0) | 31 | ||
Fri 06/21/24, 12:40 PM | West | Played | Copper C | Socially Awkward (3) | Tyranno-scoreus Wrecks (6) | 32 | ||
Fri 06/21/24, 1:30 PM | East | Played | Copper B | COS Dawgs (2) | New Mexico Moose (5) | 33 | ||
Fri 06/21/24, 1:45 PM | West | Played | Copper A | Colorado Warriors C (2) | LW Survey (2) | 34 | ||
Fri 06/21/24, 2:35 PM | East | Played | Copper B | Hot Broads and Dad Bods (6) | Blackbird Social House (4) | 35 | ||
Fri 06/21/24, 2:50 PM | West | Played | Bronze B | Thunder Chickens (9) | Hockey Unlimited (0) | 36 | ||
Fri 06/21/24, 3:40 PM | East | Played | Copper A | Rat Bastards (0) | Colorado Mustangs (10) | 37 | ||
Fri 06/21/24, 3:55 PM | West | Played | Bronze B | Colorado Warriors B (3) | Lifetime Construction (3) | 38 | ||
Fri 06/21/24, 4:45 PM | East | Played | Copper A | Minnesota Old Timers (4) | MainLine West (0) | 39 | ||
Fri 06/21/24, 5:50 PM | East | Played | Bronze A | Steel Rock Films (5) | Elevated (1) | 40 | ||
Fri 06/21/24, 6:05 PM | West | Played | Silver | Colorado Warriors Elite (1) | Motospa (7) | 41 | ||
Fri 06/21/24, 6:55 PM | East | Played | Platinum | Top Dawgs (5) | SSSIHL (1) | 42 | ||
Fri 06/21/24, 7:10 PM | West | Played | Bronze A | RM Oilers (3) | Venom (3) | 43 | ||
Fri 06/21/24, 8:00 PM | East | Played | Platinum | Denver Concrete (7) | Interstate Roofing (0) | 44 | ||
Fri 06/21/24, 8:15 PM | West | Played | Bronze B | Loons (6) | Pirates (3) | 45 | ||
Fri 06/21/24, 9:05 PM | East | Played | Copper B | New Mexico Moose (2) | DAWG Nation STL (4) | 46 | ||
Fri 06/21/24, 9:20 PM | West | Played | Copper C | Colorado Warriors D (1) | Mallards (8) | 47 | ||
Fri 06/21/24, 10:10 PM | East | Played | Silver | JK Strong (1) | Blue Bear 1 (1) | 48 | ||
Fri 06/21/24, 10:25 PM | West | Played | Silver | Los Muertos (1) | Vigilantes (4) | 49 | ||
Fri 06/21/24, 11:15 PM | East | Played | Copper A | SkyDawgs (3) | Bronies (6) | 50 | ||
Sat 06/22/24, 7:15 AM | West | Played | Copper A | Rink Rats (6) | MainLine West (2) | 51 | ||
Sat 06/22/24, 8:05 AM | East | Played | Copper B | DAWG Nation STL (6) | COS Dawgs (1) | 52 | ||
Sat 06/22/24, 8:20 AM | West | Played | Bronze B | DREP (5) | Hockey Unlimited (5) | 53 | ||
Sat 06/22/24, 9:10 AM | East | Played | Copper C | Hockey Heals (5) | Socially Awkward (6) | 54 | ||
Sat 06/22/24, 9:25 AM | West | Played | Bronze A | Blue Bear 2 (2) | Elevated (4) | Consolation 5 V 6 | 55 | |
Sat 06/22/24, 10:15 AM | East | Played | Copper C | Tyranno-scoreus Wrecks (2) | Dented Pucks (0) | 56 | ||
Sat 06/22/24, 10:30 AM | West | Played | Copper A | Colorado Warriors C (3) | SkyDawgs (1) | 57 | ||
Sat 06/22/24, 11:20 AM | East | Played | Platinum | SSSIHL (4) | Denver Concrete (5) | 58 | ||
Sat 06/22/24, 11:35 AM | West | Played | Silver | Blue Bear 1 (7) | Colorado Warriors Elite (1) | Consolation 5 V 6 | 59 | |
Sat 06/22/24, 12:25 PM | East | Played | Platinum | Top Dawgs (9) | Interstate Roofing (2) | 60 | ||
Sat 06/22/24, 12:40 PM | West | Played | Copper B | Blackbird Social House (7) | Army of Darkness (2) | 61 | ||
Sat 06/22/24, 1:30 PM | East | Played | Copper A | Trash Pandas (5) | Rat Bastards (2) | 62 | ||
Sat 06/22/24, 1:45 PM | West | Played | Copper B | New Mexico Moose (0) | Fighting Mongooses (7) | 63 | ||
Sat 06/22/24, 2:50 PM | West | Played | Bronze B | Cobra Kai (3) | Thunder Chickens (0) | 64 | ||
Sat 06/22/24, 3:55 PM | West | Played | Copper A | LW Survey (0) | Bronies (2) | 65 | ||
Sat 06/22/24, 5:00 PM | West | Played | Women's | Lady Dawgs 2 (3) | Vipers (1) | 66 | ||
Sat 06/22/24, 6:05 PM | West | Played | Women's | Edgy Penguins (4) | Mallards - W (3) | 67 | ||
Sat 06/22/24, 6:35 PM | East | Played | Copper B | Hot Broads and Dad Bods (4) | Army of Dawgness (4) | 68 | ||
Sat 06/22/24, 7:10 PM | West | Played | Silver | Vigilantes (2) | Motospa (3) | Semifinal 1 V 4 | 69 | |
Sat 06/22/24, 7:40 PM | East | Played | Women's | Lady Dawgs 1 (3) | Growlers (3) | 70 | ||
Sat 06/22/24, 8:15 PM | West | Played | Silver | JK Strong (3) | Los Muertos (4) | Semifinal 2 V 3 | 71 | |
Sat 06/22/24, 8:45 PM | East | Played | Platinum | Top Dawgs (3) | Denver Concrete (2) | 72 | ||
Sat 06/22/24, 9:20 PM | West | Played | Copper A | Colorado Mustangs (5) | Minnesota Old Timers (1) | 73 | ||
Sat 06/22/24, 9:50 PM | East | Played | Platinum | SSSIHL (3) | Interstate Roofing (3) | 74 | ||
Sat 06/22/24, 10:25 PM | West | Played | Copper C | Colorado Warriors D (1) | Neighborhood Dawgs (3) | 75 | ||
Sat 06/22/24, 10:55 PM | East | Played | Women's | Growlers (3) | Mallards - W (4) | Consolation 5 V 6 | 76 | |
Sun 06/23/24, 7:15 AM | West | Played | Copper C | Hockey Heals (0) | Dented Pucks (2) | 77 | ||
Sun 06/23/24, 8:15 AM | East | Played | Bronze A | RM Oilers (2) | Venom (5) | Semifinal 2 V 3 | 78 | |
Sun 06/23/24, 8:25 AM | West | Played | Copper C | Tyranno-scoreus Wrecks (0) | Mallards (4) | 79 | ||
Sun 06/23/24, 9:25 AM | East | Played | Copper C | Hockey Heals (Extra Game) (1) | Colorado Warriors D (1) | 80 | ||
Sun 06/23/24, 9:35 AM | West | Played | Bronze A | Steel Rock Films (7) | Summit Sticks (6) | Semifinal 1 V 4 | 81 | |
Sun 06/23/24, 10:35 AM | East | Played | Women's | Edgy Penguins (4) | Vipers (0) | Semifinal 1 V 4 | 82 | |
Sun 06/23/24, 10:45 AM | West | Played | Women's | Lady Dawgs 1 (6) | Lady Dawgs 2 (3) | Semifinal 2 V 3 | 83 | |
Sun 06/23/24, 11:55 AM | West | Played | Silver | Los Muertos (6) | Motospa (8) | Championship | 84 | |
Sun 06/23/24, 12:55 PM | East | Played | Platinum | Top Dawgs (1) | Denver Concrete (4) | Championship 1 V 2 | 85 | |
Sun 06/23/24, 1:05 PM | West | Played | Copper B | DAWG Nation STL (4) | Blackbird Social House (7) | Championship 1 V 2 | 86 | |
Sun 06/23/24, 2:05 PM | East | Played | Bronze A | Steel Rock Films (4) | Venom (2) | Championship | 87 | |
Sun 06/23/24, 2:15 PM | West | Played | Copper A | Bronies (2) | Colorado Mustangs (4) | Championship 1 V 2 | 88 | |
Sun 06/23/24, 3:15 PM | East | Played | Women's | Edgy Penguins (2) | Lady Dawgs 1 (1) | Championship | 89 | |
Sun 06/23/24, 3:25 PM | West | Played | Bronze B | Cobra Kai (7) | Colorado Warriors B (1) | Championship 1 V 2 | 90 | |
Sun 06/23/24, 4:25 PM | East | Played | Copper C | Mallards (4) | Neighborhood Dawgs (3) | Championship 1 V 2 | 91 |
Wed 06/19/24, 5:15 PM - Played |
Wed 06/19/24, 6:20 PM - Played |
Wed 06/19/24, 7:25 PM - Played |
Wed 06/19/24, 8:30 PM - Played |
Wed 06/19/24, 8:45 PM - Played |
Wed 06/19/24, 9:35 PM - Played |
Wed 06/19/24, 9:50 PM - Played |
Thu 06/20/24, 2:25 PM - Played |
Thu 06/20/24, 3:15 PM - Played |
Thu 06/20/24, 3:30 PM - Played |
Thu 06/20/24, 4:20 PM - Played |
Thu 06/20/24, 4:35 PM - Played |
Thu 06/20/24, 5:25 PM - Played |
Thu 06/20/24, 5:40 PM - Played |
Thu 06/20/24, 6:30 PM - Played |
Thu 06/20/24, 6:45 PM - Played |
Thu 06/20/24, 7:35 PM - Played |
Thu 06/20/24, 7:50 PM - Played |
Thu 06/20/24, 8:40 PM - Played |
Thu 06/20/24, 8:55 PM - Played |
Thu 06/20/24, 9:45 PM - Played |
Thu 06/20/24, 10:00 PM - Played |
Fri 06/21/24, 8:05 AM - Played |
Fri 06/21/24, 8:20 AM - Played |
Fri 06/21/24, 9:10 AM - Played |
Fri 06/21/24, 9:25 AM - Played |
Fri 06/21/24, 10:15 AM - Played |
Fri 06/21/24, 10:30 AM - Played |
Fri 06/21/24, 11:20 AM - Played |
Fri 06/21/24, 11:35 AM - Played |
Fri 06/21/24, 12:25 PM - Played |
Fri 06/21/24, 12:40 PM - Played |
Fri 06/21/24, 1:30 PM - Played |
Fri 06/21/24, 1:45 PM - Played |
Fri 06/21/24, 2:35 PM - Played |
Fri 06/21/24, 2:50 PM - Played |
Fri 06/21/24, 3:40 PM - Played |
Fri 06/21/24, 3:55 PM - Played |
Fri 06/21/24, 4:45 PM - Played |
Fri 06/21/24, 5:50 PM - Played |
Fri 06/21/24, 6:05 PM - Played |
Fri 06/21/24, 6:55 PM - Played |
Fri 06/21/24, 7:10 PM - Played |
Fri 06/21/24, 8:00 PM - Played |
Fri 06/21/24, 8:15 PM - Played |
Fri 06/21/24, 9:05 PM - Played |
Fri 06/21/24, 9:20 PM - Played |
Fri 06/21/24, 10:10 PM - Played |
Fri 06/21/24, 10:25 PM - Played |
Fri 06/21/24, 11:15 PM - Played |
Sat 06/22/24, 7:15 AM - Played |
Sat 06/22/24, 8:05 AM - Played |
Sat 06/22/24, 8:20 AM - Played |
Sat 06/22/24, 9:10 AM - Played |
Sat 06/22/24, 9:25 AM - Played |
Sat 06/22/24, 10:15 AM - Played |
Sat 06/22/24, 10:30 AM - Played |
Sat 06/22/24, 11:20 AM - Played |
Sat 06/22/24, 11:35 AM - Played |
Sat 06/22/24, 12:25 PM - Played |
Sat 06/22/24, 12:40 PM - Played |
Sat 06/22/24, 1:30 PM - Played |
Sat 06/22/24, 1:45 PM - Played |
Sat 06/22/24, 2:50 PM - Played |
Sat 06/22/24, 3:55 PM - Played |
Sat 06/22/24, 5:00 PM - Played |
Sat 06/22/24, 6:05 PM - Played |
Sat 06/22/24, 6:35 PM - Played |
Sat 06/22/24, 7:10 PM - Played |
Sat 06/22/24, 7:40 PM - Played |
Sat 06/22/24, 8:15 PM - Played |
Sat 06/22/24, 8:45 PM - Played |
Sat 06/22/24, 9:20 PM - Played |
Sat 06/22/24, 9:50 PM - Played |
Sat 06/22/24, 10:25 PM - Played |
Sat 06/22/24, 10:55 PM - Played |
Sun 06/23/24, 7:15 AM - Played |
Sun 06/23/24, 8:15 AM - Played |
Sun 06/23/24, 8:25 AM - Played |
Sun 06/23/24, 9:25 AM - Played |
Sun 06/23/24, 9:35 AM - Played |
Sun 06/23/24, 10:35 AM - Played |
Sun 06/23/24, 10:45 AM - Played |
Sun 06/23/24, 11:55 AM - Played |
Sun 06/23/24, 12:55 PM - Played |
Sun 06/23/24, 1:05 PM - Played |
Sun 06/23/24, 2:05 PM - Played |
Sun 06/23/24, 2:15 PM - Played |
Sun 06/23/24, 3:15 PM - Played |
Sun 06/23/24, 3:25 PM - Played |
Sun 06/23/24, 4:25 PM - Played |