| Game Time | Rink | Status | Home Team | Goals | Away Team | Goals | OT | Comment |
|---|---|---|---|---|---|---|---|---|
| Fri 02/21/25, 10:00 PM | Rink B | Played | Stl Blues Warriors | 7 | PuckFrogs | 5 | ||
| Sat 02/22/25, 10:40 AM | Rink B | Played | Stl Blues Warriors | 7 | Kraken Beers | 9 | ||
| Sat 02/22/25, 1:00 PM | Rink B | Played | DAWG Nation Dangleberries | 4 | Stl Blues Warriors | 9 | ||
| Sat 02/22/25, 6:40 PM | Rink C | Played | Moose | 9 | Stl Blues Warriors | 10 | ||
| Sun 02/23/25, 9:10 AM | Rink B | Played | Stl Blues Warriors | 7 | Moose | 5 | Championship |
|
Fri 02/21/25, 10:00 PM - Played
Home: Stl Blues Warriors (7) |
|
Sat 02/22/25, 10:40 AM - Played
Home: Stl Blues Warriors (7) |
|
Sat 02/22/25, 1:00 PM - Played
Home:
DAWG Nation Dangleberries (4)
|
|
Sat 02/22/25, 6:40 PM - Played
Home:
Moose (9)
|
|
Sun 02/23/25, 9:10 AM - Played
Championship
|