| Game Time | Rink | Status | Home Team | Goals | Away Team | Goals | OT | Comment |
|---|---|---|---|---|---|---|---|---|
| Fri 02/21/25, 8:00 PM | Rink B | Played | Snipers | 13 | Armageddon C | 10 | ||
| Sat 02/22/25, 9:20 AM | Rink B | Played | Beermen 2 | 7 | Snipers | 12 | ||
| Sat 02/22/25, 3:40 PM | Rink B | Played | Fighting Amish | 10 | Snipers | 10 | ||
| Sat 02/22/25, 8:40 PM | Rink A | Played | Puck Cancer | 6 | Snipers | 10 | ||
| Sun 02/23/25, 9:10 AM | Rink A | Played | Snipers | 5 | Fighting Amish | 6 | Championship |
|
Fri 02/21/25, 8:00 PM - Played
Home: Snipers (13) |
|
Sat 02/22/25, 9:20 AM - Played
Home:
Beermen 2 (7)
|
|
Sat 02/22/25, 3:40 PM - Played
Home:
Fighting Amish (10)
|
|
Sat 02/22/25, 8:40 PM - Played
Home:
Puck Cancer (6)
|
|
Sun 02/23/25, 9:10 AM - Played
Championship
|