| Game Time | Rink | Status | Home Team | Goals | Away Team | Goals | OT | Comment |
|---|---|---|---|---|---|---|---|---|
| Fri 02/21/25, 10:00 PM | Rink C | Played | Moose | 12 | DAWG Nation Dangleberries | 6 | ||
| Sat 02/22/25, 10:40 AM | Rink C | Played | PuckFrogs | 7 | Moose | 10 | ||
| Sat 02/22/25, 2:20 PM | Rink C | Played | Moose | 7 | Kraken Beers | 7 | ||
| Sat 02/22/25, 6:40 PM | Rink C | Played | Moose | 9 | Stl Blues Warriors | 10 | ||
| Sun 02/23/25, 9:10 AM | Rink B | Played | Stl Blues Warriors | 7 | Moose | 5 | Championship |
|
Fri 02/21/25, 10:00 PM - Played
Home: Moose (12) |
|
Sat 02/22/25, 10:40 AM - Played
Home:
PuckFrogs (7)
|
|
Sat 02/22/25, 2:20 PM - Played
Home: Moose (7) |
|
Sat 02/22/25, 6:40 PM - Played
Home: Moose (9) |
|
Sun 02/23/25, 9:10 AM - Played
Championship
|