| Game Time | Rink | Status | Home Team | Goals | Away Team | Goals | OT | Comment |
|---|---|---|---|---|---|---|---|---|
| Fri 02/21/25, 10:00 PM | Rink A | Played | Fighting Amish | 9 | Puck Cancer | 10 | ||
| Sat 02/22/25, 9:20 AM | Rink C | Played | Armageddon C | 6 | Fighting Amish | 9 | ||
| Sat 02/22/25, 3:40 PM | Rink B | Played | Fighting Amish | 10 | Snipers | 10 | ||
| Sat 02/22/25, 8:40 PM | Rink B | Played | Fighting Amish | 12 | Beermen 1 | 5 | ||
| Sun 02/23/25, 9:10 AM | Rink A | Played | Snipers | 5 | Fighting Amish | 6 | Championship |
|
Fri 02/21/25, 10:00 PM - Played
Home: Fighting Amish (9) |
|
Sat 02/22/25, 9:20 AM - Played
Home:
Armageddon C (6)
|
|
Sat 02/22/25, 3:40 PM - Played
Home: Fighting Amish (10) |
|
Sat 02/22/25, 8:40 PM - Played
Home: Fighting Amish (12) |
|
Sun 02/23/25, 9:10 AM - Played
Championship
|